Mohammad Zavid Parvez, PhD
Assistant Professor, CSE, BRAC University
Contact: [email protected]
Course Code | CSE471 |
Course Title | System Analysis and Design |
Credit Hours (Theory+Lab) | 3 + 0 |
Contact Hours (Theory+Lab) | 3 + 3 |
Category | Program Core |
Type | Required, Engineering, Lecture + Laboratory |
Prerequisites | No prerequisites |
Co-requisites | None |
Google Classroom code | ususv3i |
CO1 | Explain the fundamental concepts of System analysis and design. |
CO2 | Design structural model of the system |
CO3 | Design behavioral model of the system |
CO4 | Construct a physical model of the system |
CO5 | Test the system using modern tools |
CO6 | Develop a system using modern tools |
Sl | Topics | Timeline |
---|---|---|
1 | Introduction to elements of system analysis and design, steps of software development lifecycle. | Week 1,2 |
2 | Identifying the business value of the new project, preparing system request, analyze three types of feasibility study. | Week 2 |
3 | Understand how to create a requirements definition, become familiar with requirements analysis techniques and understand how to gather requirements using interviews, JAD sessions and questionnaires. | Week 3 |
4 | Major components of behavioral UML diagram such as Use case, Class, Activity and sequence. Notations of these diagrams, how to draw these diagrams from requirements. | Week 4 |
5 | Major components of structural UML diagram such as Entity relationship diagram and Data flow diagram. Notations of these diagrams, how to draw these diagrams from requirements. | week 5,6 |
6 | Convert logical to physical process models, Designing programs, Structure chart and Program specification. | Week 7, 8 |
7 | Moving from logical to physical data models, Different data storage formats and Optimizing data storage. | Week 9, 10 |
8 | Principles of user interface design, User interface design process, Navigation design, Input design and Output design. | Week 11 |
9 | Managing the programming process, software Testing and Developing documentation. | Week 12 |
Homework/ assignment shall be designed to ensure that the students have the required knowledge to analyze and design control systems. Specifically, they will support the students’ progress in the project/Laboratory
Quizzes will be designed to test the students' understanding in the course and to assess various course outcomes
The exam shall contain problems designed to test knowledge and comprehension, to analyze control systems, and/or to apply the engineering problem solving method.
The students will have hands-on experience in the design and analysis of shell scripts in Linux OS. They will learn how to implement different kinds of algorithms used in OS. The students will be assessed during each Lab session via Lab performance and Lab exams. N:B: Because of current pandemic situation, we might not be able to conduct laboratory works in our regular labs, instead we will have programming hands on and related assignments
The students will have to give a presentation in group on different trending technologies in the field of operating systems.
Any form of cheating, plagiarism, and/or academic dishonesty will result in an "F" grade in the course.
Late assignments will not be accepted. Students who know that they are going to miss class should make arrangements in advance. Exams will be closed book. There will not be any make-up for quizzes and midterm exams except the cases of hospitalization or detention
Assistant Professor, CSE, BRAC University
Assistant Professor, CSE, BRAC University
Assistant Professor, CSE, BRAC University
Lecturer, CSE, BRAC University
The Open edX platform works best with current versions of Chrome, Edge, Firefox, Internet Explorer, or Safari.
See our list of supported browsers for the most up-to-date information.
Your answer would be displayed here.